Today's Weather
Forecast for Blackburn/Darwen.
Mostly sunny. Cool. Temperature of 7°C. Winds 0mph/h.
High: 7°C.
Low: -3°C
Amazon Books![]() Blackburn Rovers Since 1945: Men Who Made |
![]() | There is currently no featured site for Blackburn Rovers If you would like your site listed here please contact us but a reciprocal link is required. If your site is not currently trawled, suggest it for inclusion. |
Blackburn Rovers Fan Stories | |
| Rotherham United: Marshall has eyes on a longer deal 14:33 March 10 | FootyMad.co.uk |
| Dunn ready to Rock and Roll! 12:22 March 10 | VitalFootball - Blackburn |
| Grella picks up a knock AGAIN!!! 12:22 March 10 | VitalFootball - Blackburn |
| Newcastle United: Toon Miss Chelsea In Youth Cup Draw 10:52 March 10 | FootyMad.co.uk |
| Burnley: Not Probert but Webb 10:02 March 10 | FootyMad.co.uk |
| Preview - Reading v Derby County 9:41 March 10 | RamZone.net |
| LFC Reserves hoping for double cup glory 16:42 March 9 | Anfield Online |
| Burnley: Fox gets goal of the month 15:13 March 9 | FootyMad.co.uk |
| Tottenham Hotspur: Ref Named For Blackburn Match 9:22 March 9 | FootyMad.co.uk |
| Hoilett chose Blackburn over Glory Hunters 8:52 March 9 | VitalFootball - Blackburn |
| [ more ] |
Last Five Matches
| Feb 28 | Liverpool | A | 1 - 2 |
| Feb 21 | Bolton Wanderers | H | 3 - 0 |
| Feb 10 | Hull City | H | 1 - 0 |
| Feb 6 | Stoke City | A | 0 - 3 |
| Jan 30 | West Ham United | A | 0 - 0 |
| [more] | |||
English Premiership
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
| 10 | Fulham | 28 | 10 | 8 | 10 | 32 | 29 | 3 | 38 |
| 11 | Stoke City | 28 | 8 | 11 | 9 | 28 | 33 | -5 | 35 |
| 12 | Blackburn | 28 | 9 | 7 | 12 | 30 | 45 | -15 | 34 |
| 13 | Sunderland | 28 | 7 | 9 | 12 | 36 | 44 | -8 | 30 |
| 14 | Bolton | 29 | 7 | 8 | 14 | 32 | 54 | -22 | 29 |
| [more] | |||||||||

