Today's Weather
Forecast for Blackburn/Darwen.
Drizzle. There is a 10% chance of precipitation. Mostly cloudy. Mild. Temperature of 17°C. Winds 0mph/h.
High: 17°C.
Low: 11°C
Amazon Books![]() Blackburn Rovers 2009 Calendar |
![]() | There is currently no featured site for Blackburn Rovers If you would like your site listed here please contact us but a reciprocal link is required. If your site is not currently trawled, suggest it for inclusion. |
Blackburn Rovers Fan Stories | |
| Zurab on verge of Russian move 22:32 July 29 | VitalFootball - Blackburn |
| Fulham set to name Sparky as boss 16:22 July 29 | VitalFootball - Blackburn |
| Grella set for Galatasaray - Take 2! 16:22 July 29 | VitalFootball - Blackburn |
| Fulham: Hughes set to become Fulham boss 14:54 July 29 | FootyMad.co.uk |
| Defender Of The Season 8:42 July 29 | VitalFootball - Blackburn |
| Vital Blackburn Newcomer Of The Season 8:42 July 29 | VitalFootball - Blackburn |
| Leeds to nick Sheffield United target? 4:52 July 29 | ToEllAndBack.org |
| Portsmouth: Wilson Penalty Downs Cherries 22:32 July 28 | FootyMad.co.uk |
| Fulham: Mark Hughes Set For Fulham Job 21:12 July 28 | FootyMad.co.uk |
| Republic of Ireland: Given returns to fold for Aviva's international footba... 20:52 July 28 | FootyMad.co.uk |
| [ more ] |
Last Five Matches
| May 9 | Aston Villa | A | 1 - 0 |
| May 3 | Arsenal | H | 2 - 1 |
| Apr 24 | Wolverhampton Wanderers | A | 1 - 1 |
| Apr 17 | Everton | H | 2 - 3 |
| Apr 11 | Manchester United | H | 0 - 0 |
| [more] | |||
English Premiership
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
| 2 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bolton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [more] | |||||||||

