Today's Weather
Forecast for Blackburn/Darwen.
Partly cloudy. Temperature of 4°C. Winds 0mph/h.
High: 4°C.
Low: -3°C
Amazon Books![]() Blackburn Rovers: An Illustrated History |
![]() | There is currently no featured site for Blackburn Rovers If you would like your site listed here please contact us but a reciprocal link is required. If your site is not currently trawled, suggest it for inclusion. |
Last Five Matches
| Jan 21 | Everton | A | 1 - 1 |
| Jan 14 | Fulham | H | 3 - 1 |
| Jan 7 | Newcastle United | A | 1 - 2 |
| Jan 2 | Stoke City | H | 1 - 2 |
| Dec 31 | Manchester United | A | 3 - 2 |
| [more] | |||
English Premiership
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
| 16 | QPR | 22 | 5 | 5 | 12 | 22 | 37 | -15 | 20 |
| 17 | Bolton | 22 | 6 | 1 | 15 | 28 | 47 | -19 | 19 |
| 18 | Blackburn | 22 | 4 | 6 | 12 | 33 | 45 | -12 | 18 |
| 19 | Wolves | 22 | 4 | 6 | 12 | 25 | 40 | -15 | 18 |
| 20 | Wigan | 22 | 3 | 6 | 13 | 19 | 45 | -26 | 15 |
| [more] | |||||||||

